> Product Brief
SCB14-NX2 transformer is a dry-type transformer that meets the new secondary energy efficiency, SCB14 transformer is based on our company's SCB13 model, through the optimization of core, coil and production process, to achieve the purpose of skills and noise reduction, is the next few years the country to promote energy-saving dry-type transformer.
> Model Meaning
> Main Technical Parameters-Level2
Rated capacity (kVA) | Electrical steel belt | Amorphous alloys | ||||||
No-load loss W | Load loss W | No-load loss W | Load loss W | |||||
B(100°C) | F(120°C) | H(145°C) | B(100°C) | F(120°C) | H(145°C) | |||
30 | 130 | 605 | 640 | 685 | 60 | 605 | 640 | 685 |
50 | 185 | 845 | 900 | 965 | 75 | 845 | 900 | 965 |
80 | 250 | 1160 | 1240 | 1330 | 100 | 1160 | 1240 | 1330 |
100 | 270 | 1330 | 1415 | 1520 | 110 | 1330 | 1415 | 1520 |
125 | 320 | 1565 | 1665 | 1780 | 130 | 1565 | 1665 | 1780 |
160 | 365 | 1800 | 1915 | 2050 | 145 | 1800 | 1915 | 2050 |
200 | 420 | 2135 | 2275 | 2440 | 170 | 2135 | 2275 | 2440 |
250 | 490 | 2330 | 2485 | 2665 | 195 | 2330 | 2485 | 2665 |
315 | 600 | 2945 | 3125 | 3355 | 235 | 2945 | 3125 | 3355 |
400 | 665 | 3375 | 3590 | 3850 | 265 | 3375 | 3590 | 3850 |
500 | 790 | 4130 | 4390 | 4705 | 305 | 4130 | 4390 | 4705 |
630 | 910 | 4975 | 5290 | 5660 | 360 | 4975 | 5290 | 5660 |
630 | 885 | 5050 | 5365 | 5760 | 350 | 5050 | 5365 | 5760 |
800 | 1035 | 5895 | 6265 | 6715 | 410 | 5895 | 6265 | 6715 |
1000 | 1205 | 6885 | 7315 | 7885 | 470 | 6885 | 7315 | 7885 |
1250 | 1420 | 8190 | 8720 | 9335 | 550 | 8190 | 8720 | 9335 |
1600 | 1665 | 9945 | 10555 | 11320 | 645 | 9945 | 10555 | 11320 |
2000 | 2075 | 12240 | 13005 | 14005 | 850 | 12240 | 13005 | 14005 |
2500 | 2450 | 14535 | 15445 | 16605 | 1020 | 14535 | 15445 | 16605 |
SC(B)10/11/12-10kV(20kV) Epoxy Resin Casting Dry Type Transformer
SC(B)13-10kV Epoxy Resin Casting Dry Type Transformer
SC(B)13-20-10kV Epoxy Resin Casting Dry Type Transformer
SCB18-NX1 Epoxy Resin Casting Dry Type Transformer
SCBH15-30-2500/10 Dry Type Amorphous Alloy Distribution Transformer
SCB11-35kV Dry Type Transformer
SG(B)10-10KV Environmental Protection Dry-type Power Transformer