Type Description
Introduction of the Structure
This type of transformer is divided into two halves, which are cast into semi-circle with resin and then connected by clamping. During installation, the transformer can be divided into two halves and then combined into a whole, which is extremely convenient for installation.
Technical data form
1. See Table 1 for rated current ratio, accuracy level and rated output.
2. When used together with relays, the primary zero sequence current of this type of transformer meets the requirements of Table 2.
Rated voltage ratio(V) | Accuracy level | Rated output (VA) |
60-75/1 | 10P10 | 1 |
100/1 | 1.5 | |
150/1 | 2.5 | |
200/1 | 3.75 | |
300/1~600/1 | 5 | |
150-200/5 | 2.5 | |
300-400/5 | 5 | |
500/5 | 7.5 | |
600/5 | 10 |
Relay model | Relay coil connection mode | Relay scale value | Primary zero sequence current (A) | Rated current ratio (A) |
DD-11/60 | Series | 15x1~30x1 | 2~5 | 60/1 |
Parallel | 15x2~30x2 | |||
DD-11/60 | Series | 15x1~30x1 | 2~6 | 60/1 |
Parallel | 15x2~30x2 |
Overall Dimension Drawing
Type | A (inner-diameter) | B (external diameter) | C (Thickness) | D*E (horse) | F*G (mounting hole Distance) | H (Height) |
LXK-80 | 85 | 170 | 63 | 132*122 | 110*100 | 195 |
LXK-100 | 105 | 190 | 65 | 132*125 | 110*100 | 208 |
LXK-120 | 125 | 212 | 65 | 132*127 | 110*100 | 230 |
LXK-140 | 145 | 240 | 65 | 200*133 | 150*100 | 270 |
LXK-150 | 155 | 243 | 65 | 200*133 | 150*100 | 275 |
LXK-160 | 165 | 268 | 65 | 200*133 | 150*100 | 290 |
LXK-180 | 185 | 302 | 67 | 280*155 | 220*115 | 356 |
LXK-200 | 205 | 326 | 69 | 280*155 | 220*120 | 382 |
LXK-220 | 225 | 346 | 69 | 280*155 | 220*120 | 402 |
LXK-240 | 245 | 386 | 80 | 280*167 | 220*130 | 438 |
LXK-260 | 265 | 406 | 80 | 280*167 | 220*130 | 458 |
Current Transformer Measurement Transformer Measuring Transformer 10kV LZZBJ9-10
Current Transformer Measurement Transformer Measuring Transformer 10kV LZZBJ9-10
Current Transformer Measurement Transformer Measuring Transformer 10kV LZZBJ9-10C2
Current Transformer Measurement Transformer Measuring Transformer 10kV LZZBJ9-12/150b/2
Current Transformer Measurement Transformer Measuring Transformer 10kV LZZBJ9-12/150b/4
Current Transformer Measurement Transformer Measuring Transformer 24kV LZZBJ9-24/180b/2
Current Transformer Plateau Type Transformer Measurement Transformer Measuring Transformer 24kV LZZBJ9-24/180b/4
Plateau Type Transformer Measurement Transformer Measuring Transformer 35kV LZZB9-35/250W1G1
Current TransPlateau Type Transformer Measurement Transformer Measuring Transformer LZZBJ9-24/180b/4LZZB9-35/250W2G1
Zero-sequence Current Transformer Residual Current Transformer LXK-Φ80~Φ280