Type Description
Technical Data
Type | Rated voltage ration(V) | Accuracy class and rated secondary output(VA) | Max.output (VA) | Rated insulation level(kV) | Wiring diagram | ||||||
0.2 | 0.5 | Level 1 | Level 3 | 0.2/0.2 0.2/0.5 | 0.5/0.5 | 6P | |||||
JDZW-3R | 3000/100 | 30 | 50 | 100 | 200 | / | / | / | 500 | 3.6/25/40 | Figure 1-2 |
JDZW-6R | 6000/100 | 7.2/32/60 | |||||||||
JDZW-10R | 10000/100 | 12/42/75 | |||||||||
10000/220 | |||||||||||
10000/100/100 | / | / | / | / | 15/15 15/20 | 30/30 | / | 300/300 | Figure 3-4 | ||
10000/100/220 | / | / | / | / | 0.2/3---25/500 0.5/3---50/500 | / | 300/500 |
Overall Dimension Drawing
Wiring Diagram