Type Description
Technical Data
Rarameter voltgae part | ||||
Type | Rated voltgae ratio(V) | Accuracy class and rated secondary output(VA) | Max.output(VA) | Rated insulation level(kV) |
JLSZV-6W | 6000/100 | 0.2---2×20 0.5---2×50 Level 1---2×80 Level 3---2×200 | 2×400 | 7.2/32/60 |
JLSZV-10W | 10000/100 | 2×400 | 12/42/75 |
Rarameter of current part | ||||||
Rated primary current(A) | Single transformation ratio | Accuracy class and rated secondary output(VA) | Accuracy class and rated secondary output(VA) | Accuracy class and rated secondary output(VA) | 1s thermal current(kA) | Rated dynamic current(kA) |
0.2s | 0.5s | 0.5 | ||||
7.5-10-15 | 7.5 | 10 | 10 | 15 | 0.3 | 0.75 |
10-15-20 | 10 | 0.6 | 1.5 | |||
15-20-30 | 15 | 0.9 | 2.25 | |||
20-30-40 | 20、25 | 1.2 | 3 | |||
30-40-50 | 30 | 1.8 | 4.5 | |||
40-50-75 | 40 | 2.4 | 6 | |||
50-75-100 | 50 | 3 | 7.5 | |||
75-100-150 | 75 | 4.5 | 11.25 | |||
100-150-200 | 100 | 6 | 15 | |||
150-200-300 | 150 | 9 | 22.5 | |||
200-300-400 | 200、250 | 12 | 30 | |||
300-400-500 | 300 | 18 | 45 | |||
400-500-600 | 400 | 24 | 60 | |||
500-600-800 | 500-1000 | 30 | 75 | |||
600-800-100 | 36 | 90 |
Overall Dimension Drawing
Wiring Diagram