Technical Data
○ Indoor totally enclosed epoxy resin pouring type
○ The product performance meets the standard gb20840.3 and iec60044-2
○ Rated insulation level 12 / 42 / 75KV
○ Rated frequency: 50 Hz
Technical Data
Type | Voltage ratio (V) | Accuracy level combination | Rated output (VA) | Residual voltage winding | Limit output (VA) | Rated insulation level (kV) | |
Accuracy level | Rated output (VA) | ||||||
JSZY16-10R | 10000/√3 / 100/√3 / 100/√3 / 100/3 | 0.2 | 15 | 6P | 30 | 500 | 12/42/75 |
0.5 | 15 | ||||||
10000/√3 / 100/√3 / 220/√3 / 100/3 | 0.2 | 15 | |||||
0.5 | 20 | ||||||
3 | 500 |
Overall Dimension Drawing