Type Description
Technical Data
Type | Purpose | Measuring current | Peotective Current transformer | Double winding current transformer | ||||||
Accuracy class and rated burden | Accuracy class and rated burden | Accuracy class and rated burden | ||||||||
current ratio | 0.5 | 1 | 3 | 10P5 | 10P10 | 0.5 | 1 | 10P10 | 10P5 | |
LMZK-10 | 50/5 | - | - | 2.5 | - | - | - | - | - | - |
75/5 | - | - | 2.5 | - | - | - | - | - | - | |
100/5 | - | 2.5 | - | 2.5 | - | - | - | - | - | |
150/5 | - | 2.5 | - | 3.75 | 1.5 | - | - | - | - | |
200/5 | 2.5 | 2.5 | - | 5 | 2.5 | - | - | - | - | |
300/5 | 2.5 | 2.5 | - | 5 | 2.5 | - | 2.5 | - | 1.5 | |
400/5 | 5 | 5 | - | 5 | 2.5 | 2.5 | 2.5 | - | 2.5 | |
500/5 | 5 | 5 | - | 5 | 2.5 | 2.5 | 2.5 | - | 2.5 | |
600/5 | 5 | 5 | - | 5 | 2.5 | 2.5 | 2.5 | - | 2.5 |
Overall Dimension Drawing
LXK-Φ80~Φ280 Zero Sequence Current Transformer
LMZC-10 Inflatable Cabinet Dedicated Feedthrough Current Transformer
LMZC-10 Inflatable Cabinet Dedicatde Feedthrough Current Transformer
LMZC-10 Inflatable Cabinet Dedicated Feedthrough Current Transformer
LMZC-10Inflatable Cabinet Dedicated Feedthrough Current Transformer
LMZK-10 Special Open Type Current Transformer For Inflatable Cabinet
LSY3-10/107 Three Phase One Type Current Transformer
LSY3-10/107X Current Transformer
LSY3-10/127 Three-phase Integrated Current Transformer