Type Description
Technical Data
Type | Stabilize the primary current | Accuracy level and rated output (VA) | Zero Sequence Protection | Accuracy Class | Rated Output | ||||
0.2s | 0.2 | 0.5 | 3 | 10P10 | |||||
LMZP-10 | 50/5 | - | - | - | 1 | 1 | 50/1 | 3 | 1 |
75/5 | - | - | - | 1 | 1 | 60/1 | 3 | 1 | |
100/5 | - | - | - | 1 | 1 | 100/1 | 3 | 25 | |
150/5 | - | - | - | 1 | 1 | 150/1 | 3 | 25 | |
200/5 | - | - | 2.5 | 2.5 | 2.5 | 3 | 25 | ||
300/5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 25 | ||
400/5 | 5 | 5 | 5 | 5 | 5 | 3 | 25 | ||
500/5 | 5 | 5 | 5 | 5 | 5 | 3 | 25 | ||
600/5 | 5 | 5 | 5 | 5 | 5 | 3 | 25 | ||
800/5 | 10 | 10 | 10 | 10 | 10 | 3 | 25 |
Overall Dimension Drawing
LXK-Φ80~Φ280 Zero Sequence Current Transformer
LMZC-10 Inflatable Cabinet Dedicated Feedthrough Current Transformer
LMZC-10 Inflatable Cabinet Dedicatde Feedthrough Current Transformer
LMZC-10 Inflatable Cabinet Dedicated Feedthrough Current Transformer
LMZC-10Inflatable Cabinet Dedicated Feedthrough Current Transformer
LMZK-10 Special Open Type Current Transformer For Inflatable Cabinet
LSY3-10/107 Three Phase One Type Current Transformer
LSY3-10/107X Current Transformer
LSY3-10/127 Three-phase Integrated Current Transformer