Type Description
Technical Data
Rated primary current(A) | Accuracy classes combination | Rated secondary output(VA) | Rated short-time thermal current kA/s | Rated dynamic current(kA) | Notes | ||||
0.2S/0.5S | 0.2 | 0.5 | 10P10 | 10P15 | |||||
5-150 | 0.2S/10P15 | 10 | 10 | 15 | 15 | 20 | 60I1n | 150I1n | Two windings |
200 | 0.5S/10P15 | 60I1n | 150I1n | ||||||
300-800 | 0.2/10P15 | 63 | 130 | ||||||
1000-1500 | 0.5/10P15 | 15 | 20 | 20 | 30 | 63 | 130 | ||
2000-3150 | 10P10/10P10 | 80 | 160 | ||||||
5-150 | 0.2S/0.2/10P15 | 10 | 15 | 15 | 15 | 60I1n | 150I1n | Three windings | |
200 | 0.2S/0.5/10P15 | 60I1n | 150I1n | ||||||
300-800 | 0.2/0.5/10P15 | 63 | 130 | ||||||
1000-1500 | 0.5/0.5/10P15 | 20 | 20 | 20 | 63 | 130 | |||
2000-3150 | 0.5/0.5/10P15 | 80 | 160 |
Overall Dimension Drawing
LZZBJ9-10 Type Current Transformer
LZZBJ9-10C1 Type Current Transformer
LZZBJ9-10C2 Type Current Transformer
LZZBJ9-12/150b/2 Type Current Transformer
LZZBJ9-12/150b/4 Type Current Transformer
LZZB9-24/180b/2 Type Current Transformer
LZZB9-24/180b/4 Type Current Transformer
LZZB9-35/250W1G1 Type Current Transformer
LZZB9-35/250W2G1 Type Current Transformer