Type Description
Technical Data
Rated primary current(A) | Accuracy classes combination | Rated secondary output(VA) | Rated short-time thermal current kA/s | Rated dynamic current(kA) | |||
0.2(S) | 0.5(S) | 10P10 | 10P15 | ||||
20-150 | 0.2(S)/0.2 0.2(S)/0.5 0.2(S)/10P10 0.2(S)/10P10 0.2(S)/10P15 0.5(S)/10P15 | 10 | 10 | 15 | 15 | 60I1n | 150I1n |
200 | 12 | 30 | |||||
300-500 | 18 | 45 | |||||
600、800 | 15 | 20 | 20 | 15 | 36 | 90 | |
1000、1200 | 60 | 130 |
Overall Dimension Drawing
LZZBJ9-10 Type Current Transformer
LZZBJ9-10C1 Type Current Transformer
LZZBJ9-10C2 Type Current Transformer
LZZBJ9-12/150b/2 Type Current Transformer
LZZBJ9-12/150b/4 Type Current Transformer
LZZB9-24/180b/2 Type Current Transformer
LZZB9-24/180b/4 Type Current Transformer
LZZB9-35/250W1G1 Type Current Transformer
LZZB9-35/250W2G1 Type Current Transformer