Type Description
Technical Data
Rated primary current(A) | Accuracy classes combination | Rated secondary output | Short-time thermal current(kA/S) | Rated dynamic current(kA) | ||
0.2 | 0.5 | 5P20 | ||||
20-100 | 0.5(S)/5P15/5P20 0.5(S)/5P15/5P20 | 10 | 15 | 15 | 60I1n | 150I1n |
150-200 | 9 | 22.5 | ||||
300-500 | 18 | 45 | ||||
600-1250 | 15 | 30 | 20 | 36 | 90 | |
1500-2000 | 20 | 40 | 30 | 80 | 160 | |
2500 | 20 | 40 | 20 |
Overall Dimension Drawing
LZZBJ9-10 Type Current Transformer
LZZBJ9-10C1 Type Current Transformer
LZZBJ9-10C2 Type Current Transformer
LZZBJ9-12/150b/2 Type Current Transformer
LZZBJ9-12/150b/4 Type Current Transformer
LZZB9-24/180b/2 Type Current Transformer
LZZB9-24/180b/4 Type Current Transformer
LZZB9-35/250W1G1 Type Current Transformer
LZZB9-35/250W2G1 Type Current Transformer