Type Description
Technical Data
Type | Rated primary current(A) | Accuracy classes combination | Rated secondary output(VA) | Rated short-time thermal current kA/s | Rated dynamic current kA | ||
0.2S | 0.2 (0.5) | 10P | |||||
LZZBJ9-10A | 5 | 0.2S/10P10 0.5S/10P10 0.2/10P10 0.5/10P10 | 10 | 10 | 15 | 0.3 | 0.75 |
10 | 0.6 | 1.5 | |||||
15 | 0.9 | 2.25 | |||||
20 | 1.2 | 3 | |||||
25 | 1.5 | 3.75 | |||||
30 | 1.8 | 4.5 | |||||
40 | 2.4 | 6 | |||||
50 | 3 | 7.5 | |||||
75 | 4.5 | 11.25 | |||||
100 | 6 | 15 | |||||
150 | 9 | 22.5 | |||||
200 | 12 | 30 | |||||
300 | 18 | 45 | |||||
100 | 0.2S/10P15 0.5S/10P15 0.2/10P15 0.5/10P15 | 6 | 15 | ||||
150 | 9 | 22.5 | |||||
200 | 12 | 30 | |||||
300、400 | 18 | 45 | |||||
500、600 | 15 | 30 | 75 | ||||
800 | 48 | 120 | |||||
1000 | 20 | 60 | 130 | ||||
1200 | 60 | 130 | |||||
1500 | 80 | 160 |
Overall Dimension Drawing
LZZBJ9-10 Type Current Transformer
LZZBJ9-10C1 Type Current Transformer
LZZBJ9-10C2 Type Current Transformer
LZZBJ9-12/150b/2 Type Current Transformer
LZZBJ9-12/150b/4 Type Current Transformer
LZZB9-24/180b/2 Type Current Transformer
LZZB9-24/180b/4 Type Current Transformer
LZZB9-35/250W1G1 Type Current Transformer
LZZB9-35/250W2G1 Type Current Transformer