Type Description
Technical Data
Rated primary current(A) | Accuracy classes combination | Rated secondary output(VA) | Rated short-time thermal current kA/s | Rated dynamic current(kA) | |||||
0.2S | 0.2 | 0.5 | (5)10P10 | (5)10P15 | (5)10P20 | ||||
20-100 | 0.2(S)/10P 0.5/10P 0.2(S)/0.2/5P 0.2(S)/0.5/5P 0.2(S)/0.5/5P20 0.2(S)/5P10/10P150.5/5P10/10P20 | 10 | 10 | 10 | 10*、30 | 15*、20 | 15*、10 | 60I1n | 150I1n |
150、200 | |||||||||
300、400 | 10 | 15 | 15*、30 | 20 | 15 | ||||
500 | |||||||||
600-800 | 15*、20 | ||||||||
1000-1250 | 15 | 20 | 63 | 130 |
Note: The data marked with* in the table are parameters for class combination 0.2/5P10/10P15 and 0.5/5P10/10P20
Overall Dimension Drawing
LZZBJ9-10 Type Current Transformer
LZZBJ9-10C1 Type Current Transformer
LZZBJ9-10C2 Type Current Transformer
LZZBJ9-12/150b/2 Type Current Transformer
LZZBJ9-12/150b/4 Type Current Transformer
LZZB9-24/180b/2 Type Current Transformer
LZZB9-24/180b/4 Type Current Transformer
LZZB9-35/250W1G1 Type Current Transformer
LZZB9-35/250W2G1 Type Current Transformer